2025 WEEKLY PAYOUTS
| Limited Late Model | |
| Finish | Pay |
| 1 | $ 1,200.00 |
| 2 | $ 600.00 |
| 3 | $ 350.00 |
| 4 | $ 300.00 |
| 5 | $ 200.00 |
| 6 | $ 175.00 |
| 7 | $ 150.00 |
| 8-24th | $ 125.00 |
| 604 Late Model | |
| Finish | Pay |
| 1 | $ 900.00 |
| 2 | $ 450.00 |
| 3 | $ 350.00 |
| 4 | $ 300.00 |
| 5 | $ 200.00 |
| 6 | $ 150.00 |
| 7 | $ 100.00 |
| 8-24th | $ 60.00 |
| Sportsman | |
| Finish | Pay |
| 1 | $ 600.00 |
| 2 | $ 300.00 |
| 3 | $ 150.00 |
| 4 | $ 125.00 |
| 5 | $ 100.00 |
| 6 | $ 75.00 |
| 7-24th | $ 60.00 |
| 602 Late Model | |
| Finish | Pay |
| 1 | $ 500.00 |
| 2 | $ 250.00 |
| 3 | $ 125.00 |
| 4 | $ 100.00 |
| 5 | $ 75.00 |
| 6-24th | $ 60.00 |
| Open Wheel Modified | |
| Finish | Pay |
| 1 | $ 700.00 |
| 2 | $ 400.00 |
| 3 | $ 300.00 |
| 4 | $ 200.00 |
| 5 | $ 150.00 |
| 6 | $ 125.00 |
| 7 | $ 100.00 |
| 8-24th | $ 75.00 |
| B-Sportsman | |
| Finish | Pay |
| 1 | $ 150.00 |
| 2 | $ 75.00 |
| 3 | $ 50.00 |
| 4-24th | $ 35.00 |
| Street Stock | |
| Finish | Pay |
| 1 | $ 500.00 |
| 2 | $ 250.00 |
| 3 | $ 125.00 |
| 4 | $ 100.00 |
| 5 | $ 75.00 |
| 6 | $ 50.00 |
| 7-24th | $ 40.00 |
| Front Wheel Drive | |
| Finish | Pay |
| 1 | $ 350.00 |
| 2 | $ 175.00 |
| 3 | $ 125.00 |
| 4 | $ 100.00 |
| 5 | $ 75.00 |
| 6 | $ 50.00 |
| 7-24th | $ 40.00 |
| Dwarf | |
| Finish | Pay |
| 1 | $ 200.00 |
| 2 | $ 100.00 |
| 3 | $ 75.00 |
| 4 | $ 50.00 |
| 5-24th | $ 40.00 |
| Old School Late Model | |
| Finish | Pay |
| 1 | $ TBA |
| 2 | $ TBA |
| 3 | $ TBA |
| 4 | $ TBA |
| 5 | $ TBA |
| 6-24th | $ TBA |
| Thunder | |
| Finish | Pay |
| 1 | $ 250.00 |
| 2 | $ 125.00 |
| 3 | $ 75.00 |
| 4 | $ 50.00 |
| 5 | $ 40.00 |
| 6-24th | $ 35.00 |



