January 31, 2025 — With the weather forecast still showing rain through the afternoon hours and weather apps now predicting additional wet weather later this evening, Ray Cook Promotions and the staff at I-75 Raceway have been forced to postpone tonight’s racing program at the Sweetwater, Tennessee venue. The two-day ‘Winter Championships’ weekend will now be condensed into one HUGE day of racing on Saturday, February 1 at the Volunteer State oval. Ten different classes will take to the racing surface tomorrow on a day that will feature much better weather.
The same start times, ticket prices, etc. will still apply for Saturday’s expanded show at I-75 Raceway. Each racing division that was scheduled to compete over the weekend will still get a chance to race tomorrow with the Limited Late Models invited to join the Southern All Star Dirt Racing Series to vie for a $5,000 top prize.
The new SAS rules for engine/weight, tires, etc. can be found online at www.sasdirt.com. The tire rule for the 604 Late Models is open on fronts and the left rear with a hard right rear tire – either American Racer Pro3/56 or Pro 4, Hoosier Crate 55 or NLMT 4. Any questions on rules should be directed to Ray Cook at 828-360-5353.
Any race teams wanting to park today can do so, as the pit gates will be open. The pit area will officially open at 10:00am tomorrow with Tier Parking and the grandstands allowing patrons starting at 11:00am. The Driver’s Meeting is scheduled for 12:45pm and Hot Laps will take to the 3/8-mile track at 1:00pm. If you can’t make it to I-75 Raceway on Saturday, February 1, the entire show will be broadcast LIVE to subscribers of www.sasdirt.tv.
Saturday, February 1
Southern All Star Dirt Racing Series $5,000 to win ($120 entry fee)
604 Late Model $1,500 to win ($40 entry fee)
Open Wheel Modified $1,500 to win ($40 entry fee)
KMSA/SM4MA Mini Stocks $1,500 to win ($50 entry fee)
602 Late Model $800 to win
Sportsman $800 to win
Front Wheel Drive $500 to win
Street Stock $500 to win
Thunder $500 to win
B-Sportsman $300 to win
Pits (Adults): $40.00
Pits (Ages 11-16): $20.00
Tier Parking (Adults): $30.00
Tier Parking (Ages 11-16): $15.00
Grandstands (Adults): $20.00
Grandstands (Ages 11-16): $10.00
Ages 10 & Under: Free
Pits Open 10:00am
Tier Parking Opens 11:00am
Stands Open 11:00am
Drivers Meeting 12:45pm
Hot Laps 1:00pm
Racing to Follow
Southern All Star Dirt Racing Series (40 Laps): 1. $5,000, 2. $2,500, 3. $1,500, 4. $1,200, 5. $1,000, 6. $800, 7. $750, 8. $700, 9. $650, 10. $600, 11. $550, 12. $525, 13. $500, 14. $475, 15. $450, 16. $440, 17. $430, 18. $420, 19. $410, 20. $400
604 Late Models: 1. $1,500, 2. $800, 3. $600, 4. $400, 5. $300, 6. $250, 7. $175, 8. $150, 9. $125, 10. $125, 11. $125, 12. $125, 13. $125, 14. $125, 15. $125, 16. $125, 17. $125, 18. $125, 19. $125, 20. $125
Open Wheel Modifieds: 1. $1,500, 2. $800, 3. $600, 4. $400, 5. $300, 6. $250, 7. $175, 8. $150, 9. $125, 10. $125, 11. $125, 12. $125, 13. $125, 14. $125, 15. $125, 16. $125, 17. $125, 18. $125, 19. $125, 20. $125
KMSA/SM4MA Mini Stocks: 1. $1,500, 2. $800, 3. $600, 4. $400, 5. $300, 6. $250, 7. $175, 8. $150, 9. $125, 10. $125, 11. $125, 12. $125, 13. $125, 14. $125, 15. $125, 16. $125, 17. $125, 18. $125, 19. $125, 20. $125
602 Late Models: 1. $800, 2. $400, 3. $200, 4. $150, 5. $125, 6. $100, 7. $75, 8. $60, 9. $55, 10. $50, 11. $50, 12. $50, 13. $50, 14. $50, 15. $50, 16. $50, 17. $50, 18. $50, 19. $50, 20. $50
Sportsman: 1. $800, 2. $400, 3. $200, 4. $150, 5. $125, 6. $100, 7. $75, 8. $60, 9. $55, 10. $50, 11. $50, 12. $50, 13. $50, 14. $50, 15. $50, 16. $50, 17. $50, 18. $50, 19. $50, 20. $50
Front Wheel Drive: 1. $500, 2. $250, 3. $150, 4. $125, 5. $100, 6. $75, 7. $60, 8. $55, 9. $50, 10. $45, 11. $40, 12. $40, 13. $40, 14. $40, 15. $40, 16. $40, 17. $40, 18. $40, 19. $40, 20. $40
Street Stocks: 1. $500, 2. $250, 3. $150, 4. $125, 5. $100, 6. $75, 7. $60, 8. $55, 9. $50, 10. $45, 11. $40, 12. $40, 13. $40, 14. $40, 15. $40, 16. $40, 17. $40, 18. $40, 19. $40, 20. $40
Thunder: 1. $500, 2. $250, 3. $150, 4. $125, 5. $100, 6. $75, 7. $60, 8. $55, 9. $50, 10. $45, 11. $40, 12. $40, 13. $40, 14. $40, 15. $40, 16. $40, 17. $40, 18. $40, 19. $40, 20. $40
B-Sportsman: 1. $300, 2. $150, 3. $125, 4. $100, 5. $75, 6. $65, 7. $60, 8. $55, 9. $50, 10. $45, 11. $40, 12. $40, 13. $40, 14. $40, 15. $40, 16. $40, 17. $40, 18. $40, 19. $40, 20. $40
###
![](https://i-75racewaypark.com/wp-content/uploads/2025/01/i75_rain.jpg)